A. GENERAL INFORMATION:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | anthome Higher Secondary School |
| 2 | AFFILIATION NO. | 1031039 |
| 3 | SCHOOL CODE | 51004 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Ward No: 21, Satna Road Umri Paila, Maihar, Madhya Pradesh 485771 |
| 5 | PRINCIPAL NAME & QUALIFICATION | |
| 6 | SCHOOL EMAIL ID | santhomeschoolmaihar@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 07674-232453 |
B. DOCUMENTS AND INFORMATION:
| SR.NO. | Document | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Not Available |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT'S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-25 | 82 | 82 | 100% | EXCELLENT |
| 2 | 2023-24 | 83 | 83 | 100% | EXCELLENT |
| 3 | 2022-23 | 57 | 57 | 100% | EXCELLENT |
| 4 |
RESULT CLASS XII
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-25 | 57 | 55 | 96.49% | GOOD |
| 2 | 2023-24 | 53 | 51 | 96.22% | GOOD |
| 3 | 2022-23 | 68 | 68 | 98.52% | EXCELLENT |
| 4 |
D. STAFF (TEACHING):
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | |
| 2 | TOTAL NO. OF TEACHERS | 57 |
| 3 | PGT | 9 |
| 4 | TGT | 19 |
| 5 | PRT | 21 |
| 6 | TEACHERS SECTION RATIO | 1:5:1 |
| 7 | DETAILS OF SPECIAL EDUCATOR | RAKHI SINGH M.A. B.Ed (SPL) Reg.CRR-A104803 |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | FR.ROBIN AUGUSTIAN M.A. (Psychology) |
E. SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8754.08 SQ. MTR |
| 2 | NO. & SIZE OF THE CLASSROOM (IN SQ.MTR) | 46 & 47 |
| 3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 & 56 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILET | 14 |
| 6 | NO. OF BOYS TOILET | 14 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | www.youtube.com/@santhomeschoolmaihar5653 |